xWork FFL 2021 Week 12 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 79-29-0 | 1382.75 |
2 | Notlih | 66-42-0 | 1348.25 |
3 | Breaking Ranks | 65-43-0 | 1400.30 |
4 | Aint Lyon | 59-49-0 | 1308.25 |
5 | The Destroyers | 52-56-0 | 1258.35 |
6 | Outlaws | 51-57-0 | 1185.50 |
7 | Roll Tide Roll | 46-62-0 | 1179.55 |
8 | The Abusement Park | 42-66-0 | 1165.35 |
9 | Jaggernaut | 41-67-0 | 1147.00 |
10 | Big House | 39-69-0 | 1147.90 |
Sorry, the comment form is closed at this time.