xWork FFL 2021 Week 17 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 104-49-0 | 1925.55 |
2 | Aint Lyon | 92-61-0 | 1887.50 |
3 | Breaking Ranks | 90-63-0 | 1874.05 |
4 | Notlih | 90-63-0 | 1836.30 |
5 | Outlaws | 76-77-0 | 1668.60 |
6 | Big House | 75-78-0 | 1745.40 |
7 | Roll Tide Roll | 68-85-0 | 1648.85 |
8 | The Destroyers | 66-87-0 | 1717.45 |
9 | Jaggernaut | 57-96-0 | 1634.90 |
10 | The Abusement Park | 47-106-0 | 1520.90 |
Sorry, the comment form is closed at this time.