xWork FFL 2022 Final All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 113-49-0 | 2065.90 |
2 | Outlaws | 103-59-0 | 1935.85 |
3 | Breaking Ranks | 96-65-1 | 1895.75 |
4 | Notlih | 92-70-0 | 1901.45 |
5 | Jaggernaut | 89-73-0 | 1867.15 |
6 | Roll Tide Roll | 76-85-1 | 1813.70 |
7 | Big House | 72-90-0 | 1754.55 |
8 | The Destroyers | 66-96-0 | 1759.50 |
9 | The Abusement Park | 54-108-0 | 1679.20 |
10 | Aint Lyon | 48-114-0 | 1624.90 |
Sorry, the comment form is closed at this time.