xWork FFL 2022 Week 7 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Breaking Ranks | 42-20-1 | 786.50 |
2 | 2EZ2WIN | 41-22-0 | 796.55 |
3 | Notlih | 37-26-0 | 763.85 |
4 | Outlaws | 37-26-0 | 738.75 |
5 | Jaggernaut | 34-29-0 | 737.70 |
6 | Big House | 33-30-0 | 733.65 |
7 | Roll Tide Roll | 31-31-1 | 700.75 |
8 | The Destroyers | 25-38-0 | 685.75 |
9 | Aint Lyon | 18-45-0 | 653.35 |
10 | The Abusement Park | 16-47-0 | 654.75 |
Sorry, the comment form is closed at this time.