xWork FFL 2023 Week 12 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Outlaws | 81-27-0 | 1479.45 |
2 | 2EZ2WIN | 72-36-0 | 1351.90 |
3 | Gangrene | 64-44-0 | 1253.20 |
4 | Big House | 49-59-0 | 1218.05 |
5 | The Destroyed | 49-59-0 | 1156.45 |
6 | Aint Lyon | 48-60-0 | 1153.65 |
7 | Roll Tide Roll | 46-62-0 | 1214.00 |
8 | Dreamland | 45-63-0 | 1167.90 |
9 | Notlih | 43-65-0 | 1182.55 |
10 | Broken Dreams | 43-65-0 | 1125.55 |
Sorry, the comment form is closed at this time.