xWork FFL 2023 Week 17 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Outlaws | 105-48-0 | 2007.40 |
2 | 2EZ2WIN | 101-52-0 | 1880.70 |
3 | Gangrene | 97-56-0 | 1816.25 |
4 | Aint Lyon | 78-75-0 | 1689.45 |
5 | Roll Tide Roll | 77-76-0 | 1783.10 |
6 | Big House | 71-82-0 | 1713.55 |
7 | Dreamland | 68-85-0 | 1688.75 |
8 | Notlih | 61-92-0 | 1651.80 |
9 | The Destroyed | 56-97-0 | 1575.25 |
10 | Broken Dreams | 51-102-0 | 1522.65 |
Sorry, the comment form is closed at this time.