xWork FFL 2023 Week 9 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Outlaws | 55-26-0 | 1074.00 |
2 | 2EZ2WIN | 49-32-0 | 963.80 |
3 | Gangrene | 47-34-0 | 925.00 |
4 | The Destroyed | 45-36-0 | 910.75 |
5 | Roll Tide Roll | 40-41-0 | 941.20 |
6 | Notlih | 38-43-0 | 932.95 |
7 | Aint Lyon | 36-45-0 | 869.40 |
8 | Broken Dreams | 33-48-0 | 850.80 |
9 | Big House | 32-49-0 | 883.10 |
10 | Dreamland | 30-51-0 | 856.25 |
Sorry, the comment form is closed at this time.