xWork FFL 2024 Week 8 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Margaritas made me do it | 48-24-0 | 988.59 |
2 | 2EZ2WIN | 48-24-0 | 914.73 |
3 | Serendipitous | 47-25-0 | 928.61 |
4 | Notlih | 41-31-0 | 901.12 |
5 | Jaggernaut | 35-37-0 | 858.12 |
6 | Aint Lyon | 33-39-0 | 793.45 |
7 | Outlaws | 32-40-0 | 820.49 |
8 | Dreamland | 30-42-0 | 777.67 |
9 | The Destroyed | 25-47-0 | 859.63 |
10 | Big House | 21-51-0 | 768.36 |
Sorry, the comment form is closed at this time.