xWork FFL 2021 Week 1 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Jaggernaut | 9-0-0 | 147.35 |
2 | Breaking Ranks | 8-1-0 | 146.40 |
3 | Aint Lyon | 7-2-0 | 140.95 |
4 | Notlih | 6-3-0 | 133.45 |
5 | Roll Tide Roll | 5-4-0 | 103.95 |
6 | 2EZ2WIN | 4-5-0 | 97.60 |
7 | The Destroyers | 3-6-0 | 94.75 |
8 | Big House | 2-7-0 | 92.75 |
9 | The Abusement Park | 1-8-0 | 91.60 |
10 | Outlaws | 0-9-0 | 63.45 |
Sorry, the comment form is closed at this time.