xWork FFL 2021 Week 2 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Jaggernaut | 13-5-0 | 258.00 |
2 | 2EZ2WIN | 12-6-0 | 227.40 |
3 | The Abusement Park | 10-8-0 | 228.45 |
4 | Roll Tide Roll | 10-8-0 | 225.05 |
5 | The Destroyers | 10-8-0 | 221.30 |
6 | Notlih | 8-10-0 | 233.75 |
7 | Aint Lyon | 8-10-0 | 232.20 |
8 | Breaking Ranks | 8-10-0 | 231.15 |
9 | Big House | 8-10-0 | 218.40 |
10 | Outlaws | 3-15-0 | 165.90 |
Sorry, the comment form is closed at this time.