xWork FFL 2021 Week 14 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 91-35-0 | 1631.75 |
2 | Notlih | 76-50-0 | 1561.00 |
3 | Aint Lyon | 72-54-0 | 1532.15 |
4 | Breaking Ranks | 71-55-0 | 1570.55 |
5 | Outlaws | 63-63-0 | 1394.10 |
6 | Big House | 56-70-0 | 1429.00 |
7 | The Destroyers | 55-71-0 | 1437.45 |
8 | Jaggernaut | 50-76-0 | 1372.75 |
9 | Roll Tide Roll | 50-76-0 | 1352.70 |
10 | The Abusement Park | 46-80-0 | 1338.50 |
Sorry, the comment form is closed at this time.