xWork FFL 2021 Week 15 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 99-36-0 | 1739.35 |
2 | Notlih | 82-53-0 | 1640.00 |
3 | Aint Lyon | 81-54-0 | 1667.55 |
4 | Breaking Ranks | 78-57-0 | 1657.15 |
5 | Outlaws | 67-68-0 | 1471.70 |
6 | Big House | 59-76-0 | 1506.45 |
7 | The Destroyers | 55-80-0 | 1495.55 |
8 | Roll Tide Roll | 55-80-0 | 1431.35 |
9 | Jaggernaut | 52-83-0 | 1445.40 |
10 | The Abusement Park | 47-88-0 | 1400.50 |
Sorry, the comment form is closed at this time.