xWork FFL 2021 Week 5 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Breaking Ranks | 30-15-0 | 643.20 |
2 | 2EZ2WIN | 27-18-0 | 549.15 |
3 | The Destroyers | 26-19-0 | 578.95 |
4 | Outlaws | 26-19-0 | 537.35 |
5 | Roll Tide Roll | 25-20-0 | 555.30 |
6 | The Abusement Park | 23-22-0 | 543.85 |
7 | Notlih | 21-24-0 | 557.05 |
8 | Aint Lyon | 18-27-0 | 521.70 |
9 | Jaggernaut | 16-29-0 | 510.80 |
10 | Big House | 13-32-0 | 496.15 |
Sorry, the comment form is closed at this time.