xWork FFL 2021 Week 6 Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Breaking Ranks | 34-20-0 | 746.95 |
2 | 2EZ2WIN | 34-20-0 | 669.80 |
3 | Outlaws | 32-22-0 | 656.80 |
4 | The Abusement Park | 31-23-0 | 670.80 |
5 | Aint Lyon | 27-27-0 | 658.85 |
6 | Roll Tide Roll | 27-27-0 | 648.85 |
7 | The Destroyers | 26-28-0 | 665.90 |
8 | Notlih | 26-28-0 | 662.10 |
9 | Jaggernaut | 19-35-0 | 610.55 |
10 | Big House | 14-40-0 | 583.80 |
Sorry, the comment form is closed at this time.