xWork FFL 2022 Week 3 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Breaking Ranks | 22-5-0 | 385.30 |
2 | Jaggernaut | 19-8-0 | 355.30 |
3 | Notlih | 15-12-0 | 322.75 |
4 | Outlaws | 15-12-0 | 319.90 |
5 | 2EZ2WIN | 14-13-0 | 315.10 |
6 | The Destroyers | 13-14-0 | 323.15 |
7 | Big House | 12-15-0 | 316.10 |
8 | Roll Tide Roll | 12-15-0 | 306.40 |
9 | Aint Lyon | 8-19-0 | 282.15 |
10 | The Abusement Park | 5-22-0 | 289.85 |
Sorry, the comment form is closed at this time.