xWork FFL 2022 Week 4 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Breaking Ranks | 28-8-0 | 482.75 |
2 | 2EZ2WIN | 23-13-0 | 470.15 |
3 | Jaggernaut | 22-14-0 | 447.80 |
4 | The Destroyers | 20-16-0 | 440.45 |
5 | Outlaws | 20-16-0 | 414.90 |
6 | Notlih | 16-20-0 | 412.10 |
7 | Big House | 16-20-0 | 409.85 |
8 | The Abusement Park | 13-23-0 | 423.10 |
9 | Roll Tide Roll | 12-24-0 | 373.55 |
10 | Aint Lyon | 10-26-0 | 374.10 |
Sorry, the comment form is closed at this time.