xWork FFL 2024 Week 4 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | Serendipitous | 28-8-0 | 483.84 |
2 | 2EZ2WIN | 25-11-0 | 463.90 |
3 | Margaritas made me do it | 20-16-0 | 437.22 |
4 | Jaggernaut | 19-17-0 | 443.78 |
5 | Aint Lyon | 18-18-0 | 425.09 |
6 | Outlaws | 17-19-0 | 417.86 |
7 | Dreamland | 17-19-0 | 412.20 |
8 | Notlih | 15-21-0 | 422.26 |
9 | The Destroyed | 12-24-0 | 434.94 |
10 | Big House | 9-27-0 | 375.29 |
Sorry, the comment form is closed at this time.