xWork FFL 2024 Week 5 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 30-15-0 | 563.47 |
2 | Margaritas made me do it | 29-16-0 | 618.37 |
3 | Serendipitous | 29-16-0 | 573.03 |
4 | Aint Lyon | 26-19-0 | 543.46 |
5 | Jaggernaut | 25-20-0 | 550.80 |
6 | Dreamland | 24-21-0 | 524.10 |
7 | Outlaws | 21-24-0 | 517.00 |
8 | Notlih | 17-28-0 | 511.84 |
9 | The Destroyed | 12-33-0 | 522.14 |
10 | Big House | 12-33-0 | 466.60 |
Sorry, the comment form is closed at this time.