xWork FFL 2024 Week 6 All Play Standings
Rank | Team | W-L-T | PF |
---|---|---|---|
1 | 2EZ2WIN | 39-15-0 | 700.51 |
2 | Serendipitous | 34-20-0 | 691.79 |
3 | Margaritas made me do it | 31-23-0 | 721.87 |
4 | Jaggernaut | 29-25-0 | 668.72 |
5 | Outlaws | 29-25-0 | 651.96 |
6 | Aint Lyon | 26-28-0 | 606.59 |
7 | Dreamland | 25-29-0 | 596.91 |
8 | Notlih | 24-30-0 | 635.51 |
9 | Big House | 18-36-0 | 589.56 |
10 | The Destroyed | 15-39-0 | 632.28 |
Sorry, the comment form is closed at this time.